Scoring Summary |
Locust Grove (1-4-0,1-2) vs. Jackson (2-3-0,1-2)
Date: Sep 24, 2010 Site: Jackson, GA Stadium: Red Devil Hill Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Locust Grove | 0 | 13 | 0 | 0 | 13 |
| Jackson | 7 | 6 | 7 | 0 | 20 |
| SCORING SUMMARY | LGHS -JHS | |||
| 1st | 04:00 | JHS | Dusty Parris 1 yd run (Kaleb Washington kick) | |
| 14 plays, 59 yards, TOP 8:00 | 0 - 7 | |||
| 2nd | 11:55 | LGHS | 10 1 yd run (96 kick) | |
| 9 plays, 72 yards, TOP 3:59 | 7 - 7 | |||
| 04:32 | LGHS | 18 2 yd run (10 pass failed) | ||
| 9 plays, 53 yards, TOP 4:56 | 13 - 7 | |||
| 04:20 | JHS | Marciano Allen 72 yd kickoff return (Kaleb Washington kick failed) | ||
| 13 - 13 | ||||
| 3rd | 10:08 | JHS | Q Stillwell 5 yd run (Kaleb Washington kick) | |
| 2 plays, 41 yards, TOP 0:20 | 13 - 20 | |||
|
Kickoff time: 7:30 End of Game: 9:47 Total elapsed time: 2:17 Temperature: 83 Wind: Calm Weather: Humid |
Team Statistics |
| Team Totals | LGHS | JHS |
| FIRST DOWNS | 14 | 9 |
| Rushing | 8 | 4 |
| Passing | 6 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 149 | 94 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 3.9 | 2.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 165 | 112 |
| Yards Lost Rushing | 16 | 18 |
| NET YARDS PASSING | 121 | 129 |
| Completions-Attempts-Int | 9-17-2 | 7-8-0 |
| Average Per Attempt | 7.1 | 16.1 |
| Average Per Completion | 13.4 | 18.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 270 | 223 |
| Total offense plays | 55 | 43 |
| Average Gain Per Play | 4.9 | 5.2 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 3-30 | 9-94 |
| PUNTS-YARDS | 2-48 | 3-92 |
| Average Yards Per Punt | 24.0 | 30.7 |
| Net Yards Per Punt | 24.0 | 30.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-107 | 4-163 |
| Average Yards Per Kickoff | 35.7 | 40.8 |
| Net Yards Per Kickoff | -3.3 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-47-0 | 3-117-1 |
| Average Per Return | 11.8 | 39.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:59 | 23:01 |
| 1st Quarter | 4:00 | 8:00 |
| 2nd Quarter | 8:28 | 3:32 |
| 3rd Quarter | 4:23 | 7:37 |
| 4th Quarter | 8:08 | 3:52 |
| Third-Down Conversions | 5 of 11 | 1 of 8 |
| Fourth-Down Conversions | 1 of 3 | 4 of 5 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Locust Grove-7 1-0; 10 1-1. Jackson-Carltez Watts 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LGHS | 1st | V28 | 03:54 | Kickoff | H00 | 11:55 | * | TOUCHDOWN | 9-72 | 3:59 | # |
| LGHS | 2nd | V47 | 09:28 | Punt | H00 | 04:32 | * | TOUCHDOWN | 9-53 | 4:56 | # |
| LGHS | 2nd | V44 | 04:14 | Kickoff | H01 | 00:53 | Fumble | 7-55 | 3:21 | # | |
| LGHS | 3rd | V37 | 11:51 | Kickoff | V41 | 10:28 | Downs | 4-4 | 1:23 | ||
| LGHS | 3rd | V32 | 10:02 | Kickoff | V34 | 08:57 | Interception | 2-2 | 1:05 | ||
| LGHS | 3rd | V23 | 02:42 | Downs | V23 | 01:02 | Punt | 3-0 | 1:40 | ||
| LGHS | 4th | V05 | 10:47 | Fumble | V36 | 05:59 | Punt | 8-31 | 4:48 | ||
| LGHS | 4th | V24 | 03:54 | Punt | V24 | 02:25 | Interception | 3-0 | 1:29 | ||
| LGHS | 4th | V21 | 01:51 | Punt | H41 | 00:00 | Downs | 10-38 | 1:51 | ||
| JHS | 1st | H41 | 12:00 | Kickoff | V00 | 04:00 | * | TOUCHDOWN | 14-59 | 8:00 | # |
| JHS | 2nd | H49 | 11:46 | Kickoff | H28 | 09:28 | Punt | 3--21 | 2:18 | ||
| JHS | 2nd | V00 | 04:20 | Kickoff | V00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JHS | 2nd | H01 | 00:53 | Fumble | H24 | 00:00 | End of half | 2-23 | 0:53 | ||
| JHS | 3rd | V41 | 10:28 | Downs | V00 | 10:08 | * | TOUCHDOWN | 2-41 | 0:20 | # |
| JHS | 3rd | H35 | 08:57 | Interception | V23 | 02:42 | Downs | 11-42 | 6:15 | ||
| JHS | 3rd | V41 | 01:02 | Punt | V05 | 10:47 | Fumble | 5-36 | 2:15 | # | |
| JHS | 4th | H34 | 05:59 | Punt | H25 | 03:54 | Punt | 3--9 | 2:05 | ||
| JHS | 4th | V32 | 02:25 | Interception | V37 | 01:51 | Punt | 3--5 | 0:34 | ||
| JHS | 4th | H41 | 00:00 | Downs | H41 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Locust Grove | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:00 | 08:28 | 04:23 | 08:08 | 12:28 | 12:31 | 24:59 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 0/2 | 2/5 | 3/4 | 2/7 | 5/11 | ||
| Average field position | V28 | V45 | V30 | V16 | V39 | V23 | V29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 03:32 | 07:37 | 03:52 | 11:32 | 11:29 | 23:01 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/1 | 1/3 | 0/4 | 1/4 | 1/8 | ||
| Average field position | H41 | H50 | V49 | V49 | H47 | V49 | H49 | ||
| 4th Down Conversions | 3/3 | 0/0 | 1/2 | 0/0 | 3/3 | 1/2 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHS | 1st | H41 | 12:00 | Kickoff | V00 | 04:00 | * | TOUCHDOWN | 14-59 | 8:00 | # |
| LGHS | 1st | V28 | 03:54 | Kickoff | H00 | 11:55 | * | TOUCHDOWN | 9-72 | 3:59 | # |
| JHS | 2nd | H49 | 11:46 | Kickoff | H28 | 09:28 | Punt | 3--21 | 2:18 | ||
| LGHS | 2nd | V47 | 09:28 | Punt | H00 | 04:32 | * | TOUCHDOWN | 9-53 | 4:56 | # |
| JHS | 2nd | V00 | 04:20 | Kickoff | V00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LGHS | 2nd | V44 | 04:14 | Kickoff | H01 | 00:53 | Fumble | 7-55 | 3:21 | # | |
| JHS | 2nd | H01 | 00:53 | Fumble | H24 | 00:00 | End of half | 2-23 | 0:53 | ||
| LGHS | 3rd | V37 | 11:51 | Kickoff | V41 | 10:28 | Downs | 4-4 | 1:23 | ||
| JHS | 3rd | V41 | 10:28 | Downs | V00 | 10:08 | * | TOUCHDOWN | 2-41 | 0:20 | # |
| LGHS | 3rd | V32 | 10:02 | Kickoff | V34 | 08:57 | Interception | 2-2 | 1:05 | ||
| JHS | 3rd | H35 | 08:57 | Interception | V23 | 02:42 | Downs | 11-42 | 6:15 | ||
| LGHS | 3rd | V23 | 02:42 | Downs | V23 | 01:02 | Punt | 3-0 | 1:40 | ||
| JHS | 3rd | V41 | 01:02 | Punt | V05 | 10:47 | Fumble | 5-36 | 2:15 | # | |
| LGHS | 4th | V05 | 10:47 | Fumble | V36 | 05:59 | Punt | 8-31 | 4:48 | ||
| JHS | 4th | H34 | 05:59 | Punt | H25 | 03:54 | Punt | 3--9 | 2:05 | ||
| LGHS | 4th | V24 | 03:54 | Punt | V24 | 02:25 | Interception | 3-0 | 1:29 | ||
| JHS | 4th | V32 | 02:25 | Interception | V37 | 01:51 | Punt | 3--5 | 0:34 | ||
| LGHS | 4th | V21 | 01:51 | Punt | H41 | 00:00 | Downs | 10-38 | 1:51 | ||
| JHS | 4th | H41 | 00:00 | Downs | H41 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Locust Grove | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | 15 | 7 | 2 | 8.0 | 2.5/11 | . | . | . | . | . | 1.0/5 | . |
| 22 | 22 | 4 | 1 | 4.5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 58 | 58 | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | 45 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 34 | 34 | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | 35 | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | 1 | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | 52 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | 28 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | 90 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | 48 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | 40 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Jackson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Virgus Walker | 11 | 2 | 12.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 33 | Deandre Ellis | 10 | 2 | 11.0 | 0.5/0 | . | . | . | . | . | 1.0/0 | . |
| 18 | Damon Card | 5 | 2 | 6.0 | 2.5/9 | . | . | . | . | . | 1.0/4 | . |
| 36 | Monterrious Head | 5 | 1 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Josh Henderson | 4 | 2 | 5.0 | 3.5/7 | . | . | . | . | . | 1.0/2 | . |
| 92 | Quinn Manolis | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Cory Ridley | 4 | 1 | 4.5 | . | . | . | 1-8 | 1 | . | . | . |
| 24 | Marciano Allen | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
| 30 | Raysho Grier | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 73 | Joe Myricks | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 9 | Octavious Tyus | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | Jarvis Sheppard | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Locust Grove: . |
| Jackson: 2-D Williams, 4-V Walker, 8-Q Stillwell, 9-O Tyus, 12-J Watts, 15-B Cawthon, 16-C Ridley, 18-D Card, 19-D Davis, 24-Marciano Allen, 30-R Grier, 33-D Ellis, 34-Carltez Watts, 36-M Head, 42-J Sheppard, 44-D Parris, 73-J Myricks, 83-C Goodrum, 92-Q Manolis, 94-Jos Henderson, 98-K Washington. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Locust Grove........ 0 13 0 0 - 13 Record: (1-4-0,1-2)
Jackson............. 7 6 7 0 - 20 Record: (2-3-0,1-2)
Scoring Summary:
1st 04:00 JHS - Dusty Parris 1 yd run (Kaleb Washington kick), 14-59 8:00, LGHS 0 - JHS 7
2nd 11:55 LGHS - 10 1 yd run (96 kick), 9-72 3:59, LGHS 7 - JHS 7
04:32 LGHS - 18 2 yd run (10 pass failed), 9-53 4:56, LGHS 13 - JHS 7
04:20 JHS - Marciano Allen 72 yd kickoff return (Kaleb Washington kick failed), , LGHS 13 - JHS 13
3rd 10:08 JHS - Q Stillwell 5 yd run (Kaleb Washington kick), 2-41 0:20, LGHS 13 - JHS 20
LGHS JHS
FIRST DOWNS................... 14 9
RUSHES-YARDS (NET)............ 38-149 35-94
PASSING YDS (NET)............. 121 129
Passes Att-Comp-Int........... 17-9-2 8-7-0
TOTAL OFFENSE PLAYS-YARDS..... 55-270 43-223
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-47 3-117
Interception Returns-Yards.... 0-0 2-8
Punts (Number-Avg)............ 2-24.0 3-30.7
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 3-30 9-94
Possession Time............... 24:59 23:01
Third-Down Conversions........ 5 of 11 1 of 8
Fourth-Down Conversions....... 1 of 3 4 of 5
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Locust Grove-10 15-73; 7 13-57; 5 4-20; 13 1-1; 18 5-minus 2.
Jackson-Q Stillwell 15-48; Dorian Davis 5-15; Dusty Parris 6-15; Ben Cawthon
5-7; Jarrett Watts 1-6; Carltez Watts 3-3.
PASSING: Locust Grove-10 6-11-1-85; 18 3-6-1-36. Jackson-Ben Cawthon
7-7-0-129; Q Stillwell 0-1-0-0.
RECEIVING: Locust Grove-18 2-23; 9 2-16; 5 2-12; 13 1-41; 10 1-24; 7 1-5.
Jackson-Dee Williams 3-65; Chez Goodrum 2-31; Dusty Parris 1-27; Jarrett Watts
1-6.
INTERCEPTIONS: Locust Grove-None. Jackson-Cory Ridley 1-8; Marciano Allen
1-0.
FUMBLES: Locust Grove-10 1-1; 7 1-0. Jackson-Carltez Watts 1-1.
Stadium: Red Devil Hill Attendance: 2500
Kickoff time: 7:30 End of Game: 9:47 Total elapsed time: 2:17
Officials:
Temperature: 83 Wind: Calm Weather: Humid
|