Scoring Summary |
Eagles Landing (0-6-0,0-4) vs. Jaguars (2-4-0,2-2)
Date: Oct 01, 2010 Site: Griffin, GA Stadium: Memorial Stadium Attendance: 2250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eagles Landing | 8 | 0 | 0 | 8 | 16 |
| Jaguars | 6 | 6 | 0 | 21 | 33 |
| SCORING SUMMARY | EAGLES -SPALDING | |||
| 1st | 10:59 | EAGLES | 4 72 yd pass from 19 (30 pass from) | |
| 3 plays, 75 yards, TOP 1:09 | 8 - 0 | |||
| 07:39 | SPALDING | Casey Moody 40 yd pass from Powell Krepps (Powell Krepps rush failed) | ||
| 5 plays, 82 yards, TOP 2:05 | 8 - 6 | |||
| 2nd | 01:59 | SPALDING | Casey Moody 7 yd pass from Powell Krepps (Powell Krepps pass failed) | |
| 10 plays, 57 yards, TOP 3:25 | 8 - 12 | |||
| 4th | 11:53 | SPALDING | Powell Krepps 14 yd run (Sheridan Ashmore kick) | |
| 7 plays, 53 yards, TOP 3:55 | 8 - 19 | |||
| 09:06 | SPALDING | Zay Sharp 11 yd run (Sheridan Ashmore kick) | ||
| 4 plays, 45 yards, TOP 1:51 | 8 - 26 | |||
| 05:14 | SPALDING | Brandon Allen 22 yd pass from Powell Krepps (Sheridan Ashmore kick) | ||
| 5 plays, 35 yards, TOP 2:52 | 8 - 33 | |||
| 01:55 | EAGLES | 4 15 yd pass from 19 (23 pass from) | ||
| 9 plays, 58 yards, TOP 3:12 | 16 - 33 | |||
|
Kickoff time: 7:30 End of Game: 10:04 Total elapsed time: 2:34 Referee: Don Lyles Umpire: Jackie McCowen Linesman: Terry Hamsley Line judge: Kendall Jordan Back judge: Harold Wrice Field judge: Kevin Woodham Side judge: Scott Bogulski Scorer: Caleb Gavel Temperature: 80 Wind: None Weather: Clear Skies Jaguars win toss. Deferred to second half. |
Team Statistics |
| Team Totals | EAGLES | SPALDING |
| FIRST DOWNS | 15 | 19 |
| Rushing | 6 | 14 |
| Passing | 7 | 5 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 102 | 251 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 3.5 | 6.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 112 | 253 |
| Yards Lost Rushing | 10 | 2 |
| NET YARDS PASSING | 196 | 133 |
| Completions-Attempts-Int | 14-30-3 | 7-15-0 |
| Average Per Attempt | 6.5 | 8.9 |
| Average Per Completion | 14.0 | 19.0 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 298 | 384 |
| Total offense plays | 59 | 57 |
| Average Gain Per Play | 5.1 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 4-3 |
| Penalties: Number-Yards | 3-26 | 5-45 |
| PUNTS-YARDS | 3-78 | 2-70 |
| Average Yards Per Punt | 26.0 | 35.0 |
| Net Yards Per Punt | 26.0 | 33.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-90 | 6-246 |
| Average Yards Per Kickoff | 30.0 | 41.0 |
| Net Yards Per Kickoff | 20.3 | 30.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-62-0 | 2-29-0 |
| Average Per Return | 15.5 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:03 | 23:02 |
| 1st Quarter | 7:08 | 4:52 |
| 2nd Quarter | 6:04 | 5:56 |
| 3rd Quarter | 4:36 | 7:24 |
| 4th Quarter | 5:15 | 4:50 |
| Third-Down Conversions | 2 of 13 | 7 of 12 |
| Fourth-Down Conversions | 1 of 6 | 2 of 3 |
| Red-Zone Scores-Chances | 1-4 | 3-3 |
| Touchdowns | 1-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eagles Landing-None. Jaguars-Trent Martin 2-1; Zay Sharp 1-1; Martez Terrell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAGLES | 1st | V25 | 12:00 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 3-75 | 1:09 | |
| EAGLES | 1st | H45 | 10:51 | Fumble | H18 | 09:44 | Downs | 6-27 | 1:07 | # | |
| EAGLES | 1st | V35 | 07:39 | Kickoff | V36 | 06:07 | Punt | 3-1 | 1:32 | ||
| EAGLES | 1st | H42 | 06:07 | Fumble | H40 | 04:57 | Punt | 3-2 | 1:10 | ||
| EAGLES | 1st | H42 | 02:27 | Fumble | H16 | 00:17 | Downs | 5-26 | 2:10 | # | |
| EAGLES | 2nd | V27 | 09:29 | Punt | H43 | 05:24 | Downs | 9-30 | 4:05 | ||
| EAGLES | 2nd | V31 | 01:52 | Kickoff | H11 | 00:00 | Downs | 8-58 | 1:52 | # | |
| EAGLES | 3rd | V40 | 09:30 | Punt | H45 | 06:50 | Punt | 4-15 | 2:40 | ||
| EAGLES | 3rd | H34 | 05:44 | Downs | H27 | 03:48 | Interception | 4-7 | 1:56 | ||
| EAGLES | 4th | V33 | 11:45 | Kickoff | V37 | 10:57 | Interception | 2-4 | 0:48 | ||
| EAGLES | 4th | V31 | 09:03 | Kickoff | V30 | 08:06 | Interception | 3--1 | 0:57 | ||
| EAGLES | 4th | V42 | 05:07 | Kickoff | H00 | 01:55 | * | TOUCHDOWN | 9-58 | 3:12 | # |
| SPALDING | 1st | H40 | 10:59 | Kickoff | H45 | 10:51 | Fumble | 0-5 | 0:08 | ||
| SPALDING | 1st | H18 | 09:44 | Downs | V00 | 07:39 | * | TOUCHDOWN | 5-82 | 2:05 | |
| SPALDING | 1st | H42 | 00:00 | Punt | H42 | 06:07 | Fumble | 0-0 | 0:00 | ||
| SPALDING | 1st | H12 | 04:57 | Punt | H42 | 02:27 | Fumble | 7-30 | 2:30 | ||
| SPALDING | 1st | H16 | 00:17 | Downs | H39 | 09:29 | Punt | 5-23 | 2:48 | ||
| SPALDING | 2nd | H43 | 05:24 | Downs | V00 | 01:59 | * | TOUCHDOWN | 10-57 | 3:25 | # |
| SPALDING | 3rd | H11 | 12:00 | Downs | H11 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| SPALDING | 3rd | H33 | 11:51 | Kickoff | H28 | 09:30 | Punt | 3--5 | 2:21 | ||
| SPALDING | 3rd | H17 | 06:50 | Punt | H34 | 05:44 | Downs | 5-17 | 1:06 | ||
| SPALDING | 3rd | H47 | 03:48 | Interception | V00 | 11:53 | * | TOUCHDOWN | 7-53 | 3:55 | # |
| SPALDING | 4th | V45 | 10:57 | Interception | V00 | 09:06 | * | TOUCHDOWN | 4-45 | 1:51 | # |
| SPALDING | 4th | V35 | 08:06 | Interception | V00 | 05:14 | * | TOUCHDOWN | 5-35 | 2:52 | |
| SPALDING | 4th | H41 | 01:54 | Kickoff | V32 | 00:00 | 0:00 | 6-27 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eagles Landing | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 06:04 | 04:36 | 05:15 | 13:12 | 09:51 | 23:03 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 0/2 | 0/3 | 2/8 | 0/5 | 2/13 | ||
| Average field position | V46 | V29 | H47 | V35 | V41 | V42 | V41 | ||
| 4th Down Conversions | 0/2 | 0/2 | 0/1 | 1/1 | 0/4 | 1/2 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jaguars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 05:56 | 07:24 | 04:50 | 10:48 | 12:14 | 23:02 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 1/3 | 3/4 | 3/5 | 4/7 | 7/12 | ||
| Average field position | H15 | H43 | H32 | V40 | H22 | H43 | H34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAGLES | 1st | V25 | 12:00 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 3-75 | 1:09 | |
| SPALDING | 1st | H40 | 10:59 | Kickoff | H45 | 10:51 | Fumble | 0-5 | 0:08 | ||
| EAGLES | 1st | H45 | 10:51 | Fumble | H18 | 09:44 | Downs | 6-27 | 1:07 | # | |
| SPALDING | 1st | H18 | 09:44 | Downs | V00 | 07:39 | * | TOUCHDOWN | 5-82 | 2:05 | |
| EAGLES | 1st | V35 | 07:39 | Kickoff | V36 | 06:07 | Punt | 3-1 | 1:32 | ||
| SPALDING | 1st | H42 | 00:00 | Punt | H42 | 06:07 | Fumble | 0-0 | 0:00 | ||
| EAGLES | 1st | H42 | 06:07 | Fumble | H40 | 04:57 | Punt | 3-2 | 1:10 | ||
| SPALDING | 1st | H12 | 04:57 | Punt | H42 | 02:27 | Fumble | 7-30 | 2:30 | ||
| EAGLES | 1st | H42 | 02:27 | Fumble | H16 | 00:17 | Downs | 5-26 | 2:10 | # | |
| SPALDING | 1st | H16 | 00:17 | Downs | H39 | 09:29 | Punt | 5-23 | 2:48 | ||
| EAGLES | 2nd | V27 | 09:29 | Punt | H43 | 05:24 | Downs | 9-30 | 4:05 | ||
| SPALDING | 2nd | H43 | 05:24 | Downs | V00 | 01:59 | * | TOUCHDOWN | 10-57 | 3:25 | # |
| EAGLES | 2nd | V31 | 01:52 | Kickoff | H11 | 00:00 | Downs | 8-58 | 1:52 | # | |
| SPALDING | 3rd | H11 | 12:00 | Downs | H11 | 12:00 | Kickoff | 0-0 | 0:00 | ||
| SPALDING | 3rd | H33 | 11:51 | Kickoff | H28 | 09:30 | Punt | 3--5 | 2:21 | ||
| EAGLES | 3rd | V40 | 09:30 | Punt | H45 | 06:50 | Punt | 4-15 | 2:40 | ||
| SPALDING | 3rd | H17 | 06:50 | Punt | H34 | 05:44 | Downs | 5-17 | 1:06 | ||
| EAGLES | 3rd | H34 | 05:44 | Downs | H27 | 03:48 | Interception | 4-7 | 1:56 | ||
| SPALDING | 3rd | H47 | 03:48 | Interception | V00 | 11:53 | * | TOUCHDOWN | 7-53 | 3:55 | # |
| EAGLES | 4th | V33 | 11:45 | Kickoff | V37 | 10:57 | Interception | 2-4 | 0:48 | ||
| SPALDING | 4th | V45 | 10:57 | Interception | V00 | 09:06 | * | TOUCHDOWN | 4-45 | 1:51 | # |
| EAGLES | 4th | V31 | 09:03 | Kickoff | V30 | 08:06 | Interception | 3--1 | 0:57 | ||
| SPALDING | 4th | V35 | 08:06 | Interception | V00 | 05:14 | * | TOUCHDOWN | 5-35 | 2:52 | |
| EAGLES | 4th | V42 | 05:07 | Kickoff | H00 | 01:55 | * | TOUCHDOWN | 9-58 | 3:12 | # |
| SPALDING | 4th | H41 | 01:54 | Kickoff | V32 | 00:00 | 0:00 | 6-27 | 0:00 | ||
Defensive Statistics |
| ## | Eagles Landing | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | 25 | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 75 | 75 | 4 | 7 | 7.5 | . | . | 1-0 | . | . | . | . | . |
| 3 | 3 | 6 | 1 | 6.5 | . | . | . | . | 1 | . | . | . |
| 13 | 13 | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 36 | 36 | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 54 | 54 | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 39 | 39 | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 89 | 89 | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 72 | 72 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | 24 | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 22 | 22 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 61 | 61 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | 12 | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 53 | 53 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | 20 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | 42 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | 23 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | 4 | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
| 82 | 82 | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 30 | 30 | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Jaguars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Warren Fish | 7 | 7 | 10.5 | 1.0/1 | . | . | 1-0 | . | . | . | 1 |
| 22 | Montae Williams | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 23 | Trent Martin | 5 | 2 | 6.0 | . | . | . | 1-32 | . | . | . | . |
| 28 | Ricky Brittain | 5 | 2 | 6.0 | 2.0/6 | . | . | . | . | . | . | . |
| 36 | Tim Reid | 4 | 4 | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Jevaris Jones | 4 | 4 | 6.0 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 43 | Stetman White | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 42 | Davis Eason | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 1 |
| 2 | Obrian Miller | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 6 | Shaquile Wiley | 1 | 2 | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
| 10 | Matt Hayes | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | Raymond Thrash | 1 | 1 | 1.5 | . | . | . | 1-5 | . | . | . | . |
| 4 | Elijah Hastings | 1 | . | 1.0 | . | . | . | . | 4 | . | . | . |
| 9 | Jeremy Ponder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Martez Terrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Tanner Gaff | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Sherrod Finley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | Ronnie Owens | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Larry McCord | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | Zay Sharp | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Eagles Landing: . |
| Jaguars: 1-Brandon Allen, 2-Obrian Miller, 4-Elijah Hastings, 6-Shaquile Wiley, 7-Casey Moody, 9-Jeremy Ponder, 10-Matt Hayes, 13-Martez Terrell, 15-Zay Sharp, 17-Powell Krepps, 21-Devonta Brinson, 22-Montae Williams, 23-Trent Martin, 28-Ricky Brittain, 32-Larry McCord, 34-Raymond Thrash, 36-Tim Reid, 39-S. Ashmore, 41-Tanner Gaff, 42-Davis Eason, 43-Stetman White, 44-Sherrod Finley, 45-Warren Fish, 50-Jevaris Jones, 81-Ronnie Owens. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eagles Landing...... 8 0 0 8 - 16 Record: (0-6-0,0-4)
Jaguars............. 6 6 0 21 - 33 Record: (2-4-0,2-2)
Scoring Summary:
1st 10:59 EAGLES - 4 72 yd pass from 19 (30 pass from), 3-75 1:09, EAGLES 8 - SPALDING 0
07:39 SPALDING - Casey Moody 40 yd pass from Powell Krepps (Powell Krepps rush failed), 5-82 2:05, EAGLES 8 - SPALDING 6
2nd 01:59 SPALDING - Casey Moody 7 yd pass from Powell Krepps (Powell Krepps pass failed), 10-57 3:25, EAGLES 8 - SPALDING 12
4th 11:53 SPALDING - Powell Krepps 14 yd run (Sheridan Ashmore kick), 7-53 3:55, EAGLES 8 - SPALDING 19
09:06 SPALDING - Zay Sharp 11 yd run (Sheridan Ashmore kick), 4-45 1:51, EAGLES 8 - SPALDING 26
05:14 SPALDING - Brandon Allen 22 yd pass from Powell Krepps (Sheridan Ashmore kick), 5-35 2:52, EAGLES 8 - SPALDING 33
01:55 EAGLES - 4 15 yd pass from 19 (23 pass from), 9-58 3:12, EAGLES 16 - SPALDING 33
EAGLES SPALDING
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 29-102 42-251
PASSING YDS (NET)............. 196 133
Passes Att-Comp-Int........... 30-14-3 15-7-0
TOTAL OFFENSE PLAYS-YARDS..... 59-298 57-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-0
Kickoff Returns-Yards......... 4-62 2-29
Interception Returns-Yards.... 0-0 3-37
Punts (Number-Avg)............ 3-26.0 2-35.0
Fumbles-Lost.................. 0-0 4-3
Penalties-Yards............... 3-26 5-45
Possession Time............... 23:03 23:02
Third-Down Conversions........ 2 of 13 7 of 12
Fourth-Down Conversions....... 1 of 6 2 of 3
Red-Zone Scores-Chances....... 1-4 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Eagles Landing-23 15-60; 19 5-24; 30 8-18; 3 1-0. Jaguars-Zay
Sharp 21-140; Powell Krepps 13-85; Devonta Brinson 7-26; TEAM 1-0.
PASSING: Eagles Landing-19 14-30-3-196. Jaguars-Powell Krepps 7-14-0-133;
Casey Moody 0-1-0-0.
RECEIVING: Eagles Landing-4 7-123; 89 5-61; 30 1-9; 23 1-3. Jaguars-Casey
Moody 3-63; Matt Hayes 2-39; Brandon Allen 1-22; Martez Terrell 1-9.
INTERCEPTIONS: Eagles Landing-None. Jaguars-Trent Martin 1-32; Raymond
Thrash 1-5; Warren Fish 1-0.
FUMBLES: Eagles Landing-None. Jaguars-Trent Martin 2-1; Zay Sharp 1-1;
Martez Terrell 1-1.
Stadium: Memorial Stadium Attendance: 2250
Kickoff time: 7:30 End of Game: 10:04 Total elapsed time: 2:34
Officials: Referee: Don Lyles; Umpire: Jackie McCowen; Linesman: Terry Hamsley;
Line judge: Kendall Jordan; Back judge: Harold Wrice; Field judge: Kevin Woodham;
Side judge: Scott Bogulski; Scorer: Caleb Gavel;
Temperature: 80 Wind: None Weather: Clear Skies
Jaguars win toss. Deferred to second half.
|